Bug 693220 - tiffsep1 rendering issues with combinations of Transparency, Spotcolors and Shades
Summary: tiffsep1 rendering issues with combinations of Transparency, Spotcolors and S...
Status: RESOLVED FIXED
Alias: None
Product: Ghostscript
Classification: Unclassified
Component: Other Driver (show other bugs)
Version: master
Hardware: PC Windows XP
: P4 normal
Assignee: Ray Johnston
URL:
Keywords:
Depends on:
Blocks:
 
Reported: 2012-07-25 14:09 UTC by Thomas
Modified: 2012-07-26 20:31 UTC (History)
1 user (show)

See Also:
Customer:
Word Size: ---


Attachments
Tetfile to reproduce (1.50 MB, application/pdf)
2012-07-25 14:09 UTC, Thomas
Details
SALSA3.pdf (57.45 KB, application/pdf)
2012-07-25 17:17 UTC, Robin Watts
Details

Note You need to log in before you can comment on or make changes to this bug.
Description Thomas 2012-07-25 14:09:53 UTC
Created attachment 8800 [details]
Tetfile to reproduce

Rendering the attached Testfile with following CommandLine leads in a crash of GS.

The File contains Transparency, Spotcolors and some sort of Shades.

1.) Commandline to reproduce:
gswin32c.exe ^
-sDEVICE=tiffsep1 ^
-r300x300 ^
-o "C:\SALSA.tif" ^
"c:\SALSA.pdf"

GPL Ghostscript GIT PRERELEASE 9.06: .\base\gxclrast.c(2076): Bad op ff band y0
= 332 file pos 173785 buf pos 3152/4096
   0: 5c 20 51 5c 20 4d 5c 20 49 5c
  10: 20 45 5c 20 40 5c 20 3c 5c 20
  20: 34 5c 20 30 5c 20 2c 5c 20 28
  30: 5c 20 25 5c 20 22 5c 20 1f 5c
  40: 20 1d 5c 20 1b 5c 20 19 5c 20
  50: 18 5c 20 17 48 81 84 20 18 58
  60: 20 19 5c 20 1c 5c 20 1d 5c 20
  70: 1f 5c 20 21 5c 20 22 5c 20 23
  80: 5c 20 25 5c 20 26 5c 20 27 5d
  90: 20 28 5d 20 27 5b 20 26 5b 20
 100: 25 5c 20 23 5c 20 22 5c 20 1e
 110: 5c 20 1c 5c 20 1a 5c 20 18 5c
 120: 20 16 5c 20 14 5c 20 12 5c 20
 130: 10 5c 20 0e 5c 20 0c 5c 20 0a
 140: 5c 20 09 5c 20 08 5c 20 07 5c
 150: 20 06 5c 20 05 5c 20 04 5c 20
 160: 03 5c 20 02 5d 20 01 48 82 87
 170: 21 3a a9 09 e9 02 3e b9 05 d7
 180: 02 20 01 3a 90 08 04 20 02 59
 190: 20 03 5d 20 04 5b 20 05 5c 20
 200: 06 5c 20 08 5c 20 09 5c 20 0b
 210: 5c 20 0c 5c 20 10 5c 20 12 5c
 220: 20 14 5c 20 16 5c 20 18 5c 20
 230: 1a 5c 20 1c 5c 20 1f 5c 20 21
 240: 5c 20 22 5c 20 24 5c 20 25 5c
 250: 20 26 5c 20 27 5c 20 28 5c 20
 260: 29 5e 20 28 5a 20 27 5d 20 26
 270: 5b 20 25 5c 20 24 5c 20 23 5c
 280: 20 22 5c 20 21 5d 20 20 5c 20
 290: 21 5c 20 22 5b 20 24 5c 20 25
 300: 5c 20 27 5c 20 2a 5c 20 30 5c
 310: 20 33 5c 20 37 5c 20 3a 5c 20
 320: 3e 5c 20 42 5c 20 46 5c 20 4b
 330: 5c 20 4f 5c 20 53 5c 20 57 5c
 340: 20 5b 5c 20 5e 5c 20 61 5c 20
 350: 64 5c 20 67 5c 20 69 5c 20 6b
 360: 5c 20 6e 5f 20 6d 59 20 6c 5c
 370: 20 6a 5c 20 68 5c 20 65 5c 20
 380: 63 5c 20 5f 5c 20 5c 5c 20 58
 390: 5c 20 53 5c 20 4f 5c 20 4b 5c
 400: 20 46 5c 20 41 5c 20 38 5c 20
 410: 34 5c 20 30 5c 20 2c 5c 20 28
 420: 5c 20 25 5c 20 22 5c 20 20 5c
 430: 20 1e 5c 20 1c 5c 20 1b 5c 20
 440: 1a 5f 20 1b 59 20 1c 5c 20 1d
 450: 5c 20 20 5c 20 22 5c 20 23 5c
 460: 20 25 5c 20 27 5c 20 28 5c 20
 470: 2a 5c 20 2b 5c 20 2c 5c 20 2d
 480: 48 81 84 20 2c 58 20 2b 5c 20
 490: 29 5c 20 28 5c 20 26 5c 20 22
 500: 5c 20 1f 5c 20 1d 5c 20 1b 5c
 510: 20 18 5c 20 16 5c 20 14 5c 20
 520: 12 5c 20 10 5c 20 0e 5c 20 0c
 530: 5c 20 0a 5c 20 09 5c 20 08 5c
 540: 20 06 5c 20 05 5d 20 04 5b 20
 550: 03 5c 20 02 5d 20 01 48 82 8b
 560: 21 3a ae 09 e4 02 3e b9 05 d6
 570: 02 20 01 3a 8f 08 04 20 02 5a
 580: 20 03 5b 20 04 5c 20 05 5c 20
 590: 06 5c 20 07 5c 20 09 5c 20 0a
 600: 5c 20 0c 5c 20 0e 5c 20 12 5c
 610: 20 14 5c 20 17 5c 20 19 5c 20
 620: 1b 5c 20 1e 5c 20 20 5c 20 22
 630: 5c 20 25 5c 20 27 5c 20 28 5c
 640: 20 2a 5c 20 2b 5c 20 2c 5c 20
 650: 2d 5c 20 2e 5f 20 2c 5a 20 2b
 660: 5b 20 2a 5c 20 29 5c 20 28 5c
 670: 20 27 5c 20 26 5c 20 25 5f 20
 680: 26 59 20 27 5c 20 28 5c 20 2a
 690: 5c 20 2c 5c 20 2f 5c 20 35 5c
 700: 20 39 5c 20 3d 5c 20 41 5c 20
 710: 45 5c 20 49 5c 20 4d 5c 20 52
 720: 5c 20 56 5c 20 5b 5c 20 5f 5c
 730: 20 63 5c 20 66 5c 20 6a 5c 20
 740: 6d 5c 20 70 5c 20 72 5c 20 74
 750: 5c 20 77 5f 20 76 59 20 74 5c
 760: 20 72 5c 20 70 5c 20 6d 5c 20
 770: 6a 5c 20 67 5c 20 63 5c 20 5e
 780: 5c 20 5a 5c 20 55 5c 20 50 5c
 790: 20 4c 5c 20 47 5c 20 3d 5c 20
 800: 38 5c 20 34 5c 20 30 5c 20 2c
 810: 5c 20 29 5c 20 26 5c 20 23 5c
 820: 20 21 5c 20 1f 5c 20 1e 5c 20
 830: 1d 5e 20 1e 5a 20 1f 5c 20 20
 840: 5c 20 21 5c 20 24 5c 20 26 5c
 850: 20 28 5c 20 2a 5c 20 2c 5c 20
 860: 2e 5c 20 2f 5c 20 31 5c 20 32
 870: 5d 20 33 5d 20 32 5a 20 31 5c
 880: 20 30 5c 20 2e 5c 20 2c 5c 20
 890: 2a 5c 20 26 5c 20 23 5c 20 20
 900: 5c 20 1e 5c 20 1b 5c 20 19 5c
 910: 20 16 5c 20 14 5c 20 12 5c 20
 920: 0f 5c 20 0d 5c 20 0c 5c 20 0a
 930: 5c 20 09 5c 20 07 5c 20 06 5c
 940: 20 05 5d 20 03 5c 20 02 5e 20
 950: 01 48 84 89 21 3a b1 09 e1 02
 960: 3e b9 05 d5 02 20 01 3a 8e 08
 970: 04 20 02 5a 20 03 5c 20 04 5b
 980: 20 05 5c 20 07 5c 20 08 5c 20
 990: 0a 5c 20 0b 5c 20 0d 5c 20 0f
1000: 5c 20 14 5c 20 17 5c 20 19 5c
1010: 20 1c 5c 20 1f 5c 20 21 5c 20
1020: 24 5c 20 26 5c 20 29 5c 20 2b
1030: 5c 20 2d 5c 20 2f 5c 20 30 5c
1040: 20 32 5c 20 33 5d 20 34 5d 20
1050: 32 5a 20 31 5c 20 30 5c 20 2f
1060: 5c 20 2e 5c 20 2d 5c 20 2c 5c
1070: 20 2b 5c 20 2a 5f 20 2b 59 20
1080: 2c 5c 20 2d 5c 20 2f 5c 20 32
1090: 5c 20 34 5c 20 3b 5c 20 3f 5c
1100: 20 43 5c 20 47 5c 20 4b 5c 20
1110: 50 5c 20 55 5c 20 59 5c 20 5e
1120: 5c 20 62 5c 20 67 5c 20 6b 5c
1130: 20 6f 5c 20 72 5c 20 75 5c 20
1140: 78 5c 20 7b 5c 20 7d 5c 20 80
1150: 5e 20 7f 5a 20 7e 5c 20 7d 5c
1160: 20 7b 5c 20 78 5c 20 75 5c 20
1170: 72 5c 20 6e 5c 20 6a 5c 20 65
1180: 5c 20 60 5c 20 5b 5c 20 56 5c
1190: 20 51 5c 20 4c 5c 20 42 5c 20
1200: 3d 5c 20 38 5c 20 34 5c 20 30
1210: 5c 20 2c 5c 20 29 5c 20 27 5c
1220: 20 24 5c 20 23 5c 20 21 48 81
1230: 84 20 22 58 20 24 5c 20 25 5c
1240: 20 29 5c 20 2b 5c 20 2d 5c 20
1250: 2f 5c 20 31 5c 20 33 5c 20 35
1260: 5c 20 37 5c 20 38 5d 20 39 5d
1270: 20 38 5a 20 37 5c 20 35 5c 20
1280: 33 5c 20 31 5c 20 2f 5c 20 2a
1290: 5c 20 27 5c 20 24 5c 20 21 5c
1300: 20 1e 5c 20 1c 5c 20 19 5c 20
1310: 16 5c 20 14 5c 20 11 5c 20 0f
1320: 5c 20 0d 5c 20 0b 5c 20 0a 5c
1330: 20 08 5c 20 07 5c 20 06 5c 20
1340: 05 5c 20 04 5c 20 03 5f 20 02
1350: 5f 20 01 5e 21 3a b3 09 df 02
1360: 3e b9 05 d4 02 20 01 3a 8d 08
1370: 05 20 02 58 20 03 5d 20 04 5b
1380: 20 05 5c 20 06 5c 20 07 5c 20
1390: 09 5c 20 0b 5c 20 0d 5c 20 0f
1400: 5c 20 11 5c 20 16 5c 20 19 5c
1410: 20 1c 5c 20 1f 5c 20 22 5c 20
1420: 25 5c 20 28 5c 20 2b 5c 20 2d
1430: 5c 20 30 5c 20 32 5c 20 34 5c
1440: 20 36 5c 20 38 5c 20 39 5d 20
1450: 3a 5d 20 38 5a 20 37 5c 20 36
1460: 5c 20 35 5c 20 34 5c 20 33 5c
1470: 20 32 5c 20 31 5c 20 30 5c 20
1480: 2f 5d 20 30 5c 20 31 5b 20 33
1490: 5c 20 35 5c 20 37 5c 20 3a 5c
1500: 20 41 5c 20 45 5c 20 49 5c 20
1510: 4e 5c 20 52 5c 20 57 5c 20 5c
1520: 5c 20 61 5c 20 66 5c 20 6a 5c
1530: 20 6f 5c 20 73 5c 20 77 5c 20
1540: 7b 5c 20 7e 5c 20 81 5c 20 84
1550: 5c 20 86 5c 20 88 5c 20 89 5d
1560: 20 88 5b 20 87 5c 20 85 5c 20
1570: 83 5c 20 80 5c 20 7d 5c 20 79
1580: 5c 20 75 5c 20 71 5c 20 6c 5c
1590: 20 67 5c 20 62 5c 20 5c 5c 20
1600: 57 5c 20 51 5c 20 47 5c 20 41
1610: 5c 20 3c 5c 20 38 5c 20 34 5c
1620: 20 30 5c 20 2d 5c 20 2a 5c 20
1630: 28 5c 20 26 5c 20 25 5c 20 24
1640: 5d 20 25 5b 20 26 5c 20 27 5c
1650: 20 28 5c 20 2a 5c 20 2e 5c 20
1660: 31 5c 20 33 5c 20 35 5c 20 37
1670: 5c 20 39 5c 20 3b 5c 20 3d 5c
1680: 20 3e 5d 20 3f 5d 20 3e 5a 20
1690: 3d 5c 20 3b 5c 20 39 5c 20 37
1700: 5c 20 34 5c 20 2e 5c 20 2b 5c
1710: 20 28 5c 20 25 5c 20 22 5c 20
1720: 1f 5c 20 1c 5c 20 19 5c 20 16
1730: 5c 20 13 5c 20 11 5c 20 0f 5c
1740: 20 0d 5c 20 0b 5c 20 0a 5c 20
1750: 08 5c 20 07 5c 20 06 5c 20 05
1760: 5c 20 04 5e 20 03 5f 20 02 5c
1770: 20 01 5e 21 3a b6 09 dc 02 3e
1780: b9 05 d3 02 20 01 3a 8c 08 05
1790: 20 02 59 20 03 5b 20 04 5d 20
1800: 05 5b 20 07 5c 20 08 5c 20 0a
1810: 5c 20 0c 5c 20 0e 5c 20 10 5c
1820: 20 13 5c 20 18 5c 20 1b 5c 20
1830: 1f 5c 20 22 5c 20 25 5c 20 29
1840: 5c 20 2c 5c 20 2f 5c 20 32 5c
1850: 20 35 5c 20 37 5c 20 3a 5c 20
1860: 3c 5c 20 3d 5c 20 3f 5c 20 40
1870: 5f 20 3f 59 20 3e 5c 20 3c 5c
1880: 20 3b 5c 20 3a 5c 20 39 5c 20
1890: 38 5c 20 37 5c 20 36 5c 20 35
1900: 5e 20 36 5a 20 37 5c 20 39 5c
1910: 20 3b 5c 20 3d 5c 20 40 5c 20
1920: 47 5c 20 4c 5c 20 50 5c 20 55
1930: 5c 20 5a 5c 20 5f 5c 20 64 5c
1940: 20 69 5c 20 6e 5c 20 72 5c 20
1950: 77 5c 20 7b 5c 20 7f 5c 20 83
1960: 5c 20 87 5c 20 8a 5c 20 8c 5c
1970: 20 8e 5c 20 91 5f 20 8f 59 20
1980: 8d 5c 20 8b 5c 20 88 5c 20 85
1990: 5c 20 81 5c 20 7c 5c 20 78 5c
2000: 20 73 5c 20 6d 5c 20 68 5c 20
2010: 62 5c 20 5c 5c 20 57 5c 20 4b
2020: 5c 20 46 5c 20 41 5c 20 3c 5c
2030: 20 38 5c 20 34 5c 20 31 5c 20
2040: 2e 5c 20 2c 5c 20 2a 5c 20 29
2050: 5c 20 28 5d 20 29 5b 20 2a 5c
2060: 20 2b 5c 20 2d 5c 20 2f 5c 20
2070: 34 5c 20 36 5c 20 39 5c 20 3b
2080: 5c 20 3d 5c 20 3f 5c 20 41 5c
2090: 20 43 5c 20 44 5c 20 45 5f 20
2100: 44 59 20 43 5c 20 41 5c 20 3f
2110: 5c 20 3c 5c 20 39 5c 20 33 5c
2120: 20 2f 5c 20 2c 5c 20 29 5c 20
2130: 25 5c 20 22 5c 20 1e 5c 20 1b
2140: 5c 20 18 5c 20 16 5c 20 13 5c
2150: 20 11 5c 20 0f 5c 20 0d 5c 20
2160: 0b 5c 20 0a 5c 20 09 5c 20 08
2170: 5c 20 06 5c 20 05 5e 20 04 5e
2180: 20 03 5d 20 02 5a 20 01 5f 21
2190: 3a b8 09 da 02 3e b9 05 d2 02
2200: 20 01 3a 8b 08 05 20 02 59 20
2210: 03 5c 20 04 5b 20 05 5c 20 06
2220: 5c 20 07 5c 20 09 5c 20 0b 5c
2230: 20 0d 5c 20 0f 5c 20 12 5c 20
2240: 14 5c 20 1a 5c 20 1e 5c 20 21
2250: 5c 20 25 5c 20 29 5c 20 2c 5c
2260: 20 30 5c 20 33 5c 20 37 5c 20
2270: 3a 5c 20 3d 5c 20 3f 5c 20 41
2280: 5c 20 43 5c 20 45 5c 20 46 5d
2290: 20 47 5c 20 45 5b 20 44 5c 20
2300: 43 5c 20 42 5c 20 41 5c 20 3f
2310: 5c 20 3e 5c 20 3d 5c 20 3c 5d
2320: 20 3b 5b 20 3c 5d 20 3d 5b 20
2330: 3f 5c 20 41 5c 20 44 5c 20 47
2340: 5c 20 4e 5c 20 52 5c 20 57 5c
2350: 20 5c 5c 20 61 5c 20 66 5c 20
2360: 6b 5c 20 70 5c 20 76 5c 20 7b
2370: 5c 20 7f 5c 20 84 5c 20 88 5c
2380: 20 8c 5c 20 8f 5c 20 92 5c 20
2390: 95 5c 20 97 5c 20 99 5c 20 9a
2400: 5d 20 99 5b 20 97 5c 20 95 5c
2410: 20 93 5c 20 90 5c 20 8c 5c 20
2420: 88 5c 20 83 5c 20 7e 5c 20 79
2430: 5c 20 74 5c 20 6e 5c 20 68 5c
2440: 20 62 5c 20 5c 5c 20 50 5c 20
2450: 4a 5c 20 45 5c 20 40 5c 20 3c
2460: 5c 20 38 5c 20 35 5c 20 32 5c
2470: 20 30 5c 20 2e 5c 20 2d 5f 20
2480: 2e 59 20 30 5c 20 32 5c 20 34
2490: 5c 20 39 5c 20 3c 5c 20 3f 5c
2500: 20 41 5c 20 44 5c 20 46 5c 20
2510: 48 5c 20 4a 5c 20 4b 5c 20 4c
2520: 5e 20 4b 5a 20 4a 5c 20 49 5c
2530: 20 47 5c 20 44 5c 20 41 5c 20
2540: 3e 5c 20 38 5c 20 34 5c 20 30
2550: 5c 20 2c 5c 20 29 5c 20 25 5c
2560: 20 21 5c 20 1e 5c 20 1b 5c 20
2570: 18 5c 20 15 5c 20 13 5c 20 11
2580: 5c 20 0f 5c 20 0d 5c 20 0b 5c
2590: 20 0a 5c 20 09 5c 20 07 5d 20
2600: 06 5d 20 05 5e 20 04 5c 20 03
2610: 5a 20 02 5d 20 01 5e 21 3a ba
2620: 09 d8 02 3e b9 05 cc 02 20 01
2630: 3a 85 08 0a 20 02 48 8a 79 20
2640: 03 5a 20 04 5c 20 05 5c 20 06
2650: 5c 20 07 5c 20 08 5c 20 0a 5c
2660: 20 0c 5c 20 0e 5c 20 11 5c 20
2670: 13 5c 20 16 5c 20 1d 5c 20 20
2680: 5c 20 24 5c 20 28 5c 20 2c 5c
2690: 20 30 5c 20 34 5c 20 38 5c 20
2700: 3b 5c 20 3f 5c 20 42 5c 20 45
2710: 5c 20 47 5c 20 4a 5c 20 4b 5c
2720: 20 4c 5c 20 4d 5c 20 4e 5d 20
2730: 4c 5b 20 4b 5c 20 4a 5c 20 49
2740: 5c 20 47 5c 20 46 5c 20 45 5c
2750: 20 44 5c 20 43 5c 20 42 5e 20
2760: 43 5a 20 44 5c 20 45 5c 20 48
2770: 5c 20 4a 5c 20 4d 5c 20 55 5c
2780: 20 59 5c 20 5e 5c 20 63 5c 20
2790: 68 5c 20 6e 5c 20 73 5c 20 78
2800: 5c 20 7d 5c 20 82 5c 20 87 5c
2810: 20 8c 5c 20 90 5c 20 94 5c 20
2820: 98 5c 20 9b 5c 20 9d 5c 20 9f
2830: 5c 20 a2 5e 20 a1 5a 20 9f 5c
2840: 20 9d 5c 20 9a 5c 20 97 5c 20
2850: 93 5c 20 8f 5c 20 8a 5c 20 85
2860: 5c 20 7f 5c 20 7a 5c 20 74 5c
2870: 20 6d 5c 20 67 5c 20 61 5c 20
2880: 55 5c 20 4f 5c 20 49 5c 20 44
2890: 5c 20 40 5c 20 3c 5c 20 39 5c
2900: 20 36 5c 20 34 5c 20 32 5c 20
2910: 31 5e 20 32 5a 20 33 5c 20 35
2920: 5c 20 37 5c 20 3a 5c 20 3f 5c
2930: 20 42 5c 20 45 5c 20 48 5c 20
2940: 4b 5c 20 4d 5c 20 4f 5c 20 51
2950: 5c 20 52 5c 20 53 5e 20 52 5a
2960: 20 51 5c 20 4f 5c 20 4d 5c 20
2970: 4a 5c 20 47 5c 20 44 5c 20 3c
2980: 5c 20 38 5c 20 34 5c 20 30 5c
2990: 20 2c 5c 20 28 5c 20 25 5c 20
3000: 21 5c 20 1e 5c 20 1b 5c 20 18
3010: 5c 20 15 5c 20 13 5c 20 11 5c
3020: 20 0f 5c 20 0d 5c 20 0c 5c 20
3030: 0b 5c 20 09 5c 20 08 5e 20 07
3040: 5c 20 06 5d 20 05 5c 20 04 5b
3050: 20 03 5c 20 02 5c 20 01 5f 21
3060: 3a bc 09 d6 02 df 01 03 05 df
3070: 01 03 02 cc 0c 39 56 44 b8 32
3080: a9 c3 b5 49 2e 44 80 4a 34 44
3090: 01 00 06 00 00 00 00 00 00 80
3100: 3f 00 00 80 3f 00 00 00 00 00
3110: 00 00 00 00 00 00 00 00 00 00
3120: 00 00 00 00 00 00 00 f0 3f 00
3130: 00 00 00 00 00 f0 3f 01 00 00
3140: 00 00 00 00 00 00 00 00 00 b9
3150: 05 ff 02 d9 06 01 3e b9 05 9d
3160: 03 20 00 5e 00 91 ff 3a d6 08
3170: 3a dc 08 b6 03 3e b9 05 97 03
3180: 20 00 5e 00 91 ff 3a d0 08 3a
3190: e3 08 af 03 3e b9 05 93 03 20
3200: 00 5e 00 91 ff 3a cc 08 3a e7
3210: 08 ab 03 3e b9 05 90 03 20 00
3220: 5e 00 91 ff 3a c9 08 3a e9 08
3230: a9 03 3e b9 05 8b 03 20 00 5e
3240: 00 91 ff 3a c4 08 3a ee 08 a4
3250: 03 3e b9 05 89 03 20 00 5e 00
3260: 91 ff 3a c2 08 3a f0 08 a2 03
3270: 3e b9 05 86 03 20 00 5e 00 91
3280: ff 3a bf 08 48 b4 57 20 00 5e
3290: 00 91 ff 48 8b 3a 8c 09 86 03
3300: 3e b9 05 ed 02 20 00 5e 00 91
3310: ff 3a a6 08 3a 8f 09 83 03 3e
3320: b9 05 e9 02 20 00 5e 00 91 ff
3330: 3a a2 08 3a 92 09 80 03 3e b9
3340: 05 e7 02 20 00 5e 00 91 ff 3a
3350: a0 08 3a 94 09 fe 02 3e b9 05
3360: e6 02 20 00 5e 00 91 ff 3a 9f
3370: 08 3a 96 09 fc 02 3e b9 05 e4
3380: 02 20 00 5e 00 91 ff 3a 9d 08
3390: 3a 98 09 fa 02 3e b9 05 e2 02
3400: 20 00 5e 00 91 ff 3a 9b 08 3a
3410: 9a 09 f8 02 3e b9 05 e0 02 20
3420: 00 5e 00 91 ff 3a 99 08 82 3a
3430: 9b 09 f7 02 3e b9 05 de 02 20
3440: 00 5e 00 91 ff 3a 97 08 85 3a
3450: 9c 09 f6 02 3e b9 05 dd 02 20
3460: 00 5e 00 91 ff 3a 96 08 87 3a
3470: 9d 09 f5 02 3e b9 05 dc 02 20
3480: 00 5e 00 91 ff 3a 95 08 89 3a
3490: 9e 09 f4 02 3e b9 05 dc 02 20
3500: 00 5e 00 91 ff 3a 95 08 89 3a
3510: 9e 09 f4 02 3e b9 05 db 02 20
3520: 00 5e 00 91 ff 3a 94 08 8b 3a
3530: 9f 09 f3 02 3e b9 05 db 02 20
3540: 00 5e 00 91 ff 3a 94 08 8c 3a
3550: a0 09 f2 02 3e b9 05 da 02 20
3560: 00 5e 00 91 ff 3a 93 08 8e 3a
3570: a1 09 f1 02 3e b9 05 da 02 20
3580: 00 5e 00 91 ff 3a 93 08 8f 3a
3590: a2 09 f0 02 3e b9 05 d9 02 20
3600: 00 5e 00 91 ff 3a 92 08 92 3a
3610: a4 09 ee 02 3e b9 05 d8 02 20
3620: 00 5e 00 91 ff 3a 91 08 98 3a
3630: a9 09 e9 02 3e b9 05 d7 02 20
3640: 00 5e 00 91 ff 3a 90 08 9e 3a
3650: ae 09 e4 02 3e b9 05 d6 02 20
3660: 00 5e 00 91 ff 3a 8f 08 a2 3a
3670: b1 09 e1 02 3e b9 05 d5 02 20
3680: 00 5e 00 91 ff 3a 8e 08 a5 3a
3690: b3 09 df 02 3e b9 05 d4 02 20
3700: 00 5e 00 91 ff 3a 8d 08 a9 3a
3710: b6 09 dc 02 3e b9 05 d3 02 20
3720: 00 5e 00 91 ff 3a 8c 08 ac 3a
3730: b8 09 da 02 3e b9 05 d2 02 20
3740: 00 5e 00 91 ff 3a 8b 08 af 3a
3750: ba 09 d8 02 3e b9 05 cc 02 20
3760: 00 5e 00 91 ff 3a 85 08 b7 3a
3770: bc 09 d6 02 df 01 03 03 00 df
3780: 01 03 08 df 01 03 06 20 01 00
3790: 00 00 00 df 01 03 02 84 55 55
3800: 85 40 00 40 4e 45 03 00 06 00
3810: 00 00 00 00 00 80 3f 00 00 80
3820: 3f 00 00 00 60 8a 1b 6e 40 00
3830: 00 00 60 61 e6 84 40 00 00 00
3840: 20 77 84 72 40 00 00 00 00 90
3850: ae 85 40 01 00 00 00 00 00 00
3860: 00 00 00 00 00 00 df 01 02 01
3870: 0f 00 00 df 01 02 01 06 00 00
3880: df 01 03 06 10 01 00 00 00 00
3890: d5 a6 01 02 cd cc 4c 3e 07 01
3900: 00 00 80 3f d9 30 00 00 f6 13
3910: e4 19 da df 04 02 09 00 ff 00
3920: 00 00 00 ff cc 00 e0 44 63 7e
3930: 41 a1 1b e7 00 06 47 ff 6b 3f
3940: fa 9f ff 04 3f f9 57 ff d4 e7
3950: 3f d3 4f fe db 3f d5 4f fe 66
3960: 3f cf 00 04 4d f0 00 df 01 02
3970: 00 df 01 02 01 0f 00 00 df 01
3980: 02 00 df 01 02 01 0f 00 00 df
3990: 01 02 01 06 00 00 00 d5 18 cd
4000: 3b 1a 40 00 00 80 40 d3 84 55
4010: 55 85 40 00 40 4e 45 e0 02 b1
4020: 98 15 78 e7 3f ac 77 fd 33 3f
4030: cc 28 06 02 3f cf b0 05 9f e1
4040: 3f a0 d8 0d 7c e7 00 01 37 fd
4050: 83 00 0c 7f e6 8d 00 0c 27 f4
4060: 08 e7 00 01 9f fe 8b 3f f8 97
4070: ff 98 3f f5 d0 01 65 e7 3f b3
4080: a0 0a 7e 3f a5 b0 0c bd 3f bb
4090: b8 0a 73 e1 00 01 90 ba 06 00
Comment 1 Robin Watts 2012-07-25 15:01:41 UTC
I'm having a quick look at this, as it may be related to something I've just looked at.
Comment 2 Robin Watts 2012-07-25 17:17:25 UTC
Created attachment 8804 [details]
SALSA3.pdf

Simplified file that shows the problem.
Comment 3 Robin Watts 2012-07-25 17:21:27 UTC
The relevant section from the -ZL output is:

[L]set_color[1] 0(offset=15169): 0x       000000002
[L]fill_rect_tiny 12(offset=15171): x=1222 y=429 w=2 h=1
[L]set_color[1] 0(offset=15172): 0x       000000001
[L]fill_rect_tiny 13(offset=15174): x=1224 y=429 w=3 h=1
[L]set_color[1] 1(offset=15175): 0x       000000000
[L]fill_rect 10(offset=15176): x=1227 y=429 w=327 h=1
[L]put_params(offset=15181): ext_create_compositor
 [0 0 0 0 0 0]
 [856.891 0 0 -338.396 697.152 721.164]
[L]set_tile_color(offset=15265):
[L]?ff?(offset=15266):
GPL Ghostscript GIT PRERELEASE 9.06: .\base\gxclrast.c(2078): Bad op ff band y0 = 344 file pos 16238 buf pos 2813/4096
   0: 5c 20 9c 5c 20 9f 5c 20 a1 5c
  10: 20 a2 5e 20 a1 5a 20 a0 5d 20
  20: 9f 5b 20 9e 5c 20 9d 5f 20 9e
  30: 59 20 9f 5c 20 a1 5c 20 a3 5c
  40: 20 a5 5c 20 ab 5c 20 af 5c 20
  50: b3 5c 20 b7 5c 20 bb 5c 20 bf


I can see where the image masking code writes the fill_rects out, and that all looks fine. The fill_rect of (1227,429) + (327,1) is followed by another fill_rect that goes into the next band, so this all makes sense.

I can see where the ext_create_compositor block of bytes is written (and that's immediately followed by another ext_create_compositor block of bytes that goes into another band).

I can find nowhere in the writing phase where "set_tile_color" is used, which leads me to believe that we are getting garbage in the clist here for some reason, and my clist debugging skills are letting me down here - I can find no simple way to trap it.
Comment 4 Ray Johnston 2012-07-25 19:38:58 UTC
I'm tracking into this to see what gets written, so I've assigned it to
myself at least until I find out that it is some arcane color or transparency
issue at which time I might dump it on Michael (but at least with some
background info on what's funny)
Comment 5 Ray Johnston 2012-07-26 02:55:31 UTC
The basic problem is that the pdf14_clist_CMYKspot_procs wasn't conditional
upon USE_COMPRESSED_COLOR_ENCODING so in clist mode, pdf14 used compressed
encoding and ended up with 'num_bytes' < 0 in cmd_put_color !!!

This was a simple fix:
______________________________________________________________________
--- a/gs/base/gdevp14.c
+++ b/gs/base/gdevp14.c
@@ -5853,11 +5853,19 @@ static  const gx_device_procs pdf14_clist_CMYK_procs =
                         gx_default_DevCMYK_get_color_comp_index,
                         pdf14_encode_color, pdf14_decode_color);

+#if USE_COMPRESSED_ENCODING
 static const gx_device_procs pdf14_clist_CMYKspot_procs =
         pdf14_clist_procs(pdf14_cmykspot_get_color_mapping_procs,
                         pdf14_cmykspot_get_color_comp_index,
                         pdf14_compressed_encode_color,
                         pdf14_compressed_decode_color);
+#else
+static const gx_device_procs pdf14_clist_CMYKspot_procs =
+        pdf14_clist_procs(pdf14_cmykspot_get_color_mapping_procs,
+                        pdf14_cmykspot_get_color_comp_index,
+                        pdf14_encode_color,
+                        pdf14_decode_color);
+#endif

 static const gx_device_procs pdf14_clist_custom_procs =
         pdf14_clist_procs(gx_forward_get_color_mapping_procs,
_______________________________________________________________________

I've gone further and am making the changes (that we _really_ should have)
to make the tiffsep1 device use planar mode so we are not limited to 8
components, and remove the need (at least in this device) for compressed
color encoding.

Maybe we can nail that coffin shut -- I'll have to get management approval
for some silver nails and a wooden stake ;-)
