Summary: | zero-width fills not displayed | ||
---|---|---|---|
Product: | MuPDF | Reporter: | zeniko |
Component: | mupdf | Assignee: | Tor Andersson <tor.andersson> |
Status: | RESOLVED WONTFIX | ||
Severity: | normal | ||
Priority: | P4 | ||
Version: | unspecified | ||
Hardware: | PC | ||
OS: | Windows 7 | ||
URL: | http://code.google.com/p/sumatrapdf/issues/detail?id=966 | ||
Customer: | Word Size: | --- | |
Attachments: | document (not) displaying a single diagonal line |
It's a zero area fill. According to all logic it should not fill any pixels, nor do we support fill-adjust which may be able to deal with this. It'd be a different issue if the producer had actually used a zero-width stroke. |
Created attachment 6783 [details] document (not) displaying a single diagonal line The attached document renders a pixel-wide diagonal line in Adobe Reader but doesn't render anything at all with MuPDF. The code in question: 595 0 m 0 842 l h f See the URL for a real world document relying on such a zero-width fill to render.