Summary: | ps2pdf loses text in postscript figure when converted to pdf | ||
---|---|---|---|
Product: | Ghostscript | Reporter: | Jeremy Sanders <jss> |
Component: | PDF Writer | Assignee: | leonardo <leonardo> |
Status: | RESOLVED DUPLICATE | ||
Severity: | normal | CC: | htl10, sags5495 |
Priority: | P4 | ||
Version: | 8.54 | ||
Hardware: | PC | ||
OS: | Linux | ||
Customer: | Word Size: | --- | |
Attachments: | Example PS figure which loses text |
Description
Jeremy Sanders
2006-06-21 03:03:07 UTC
Created attachment 2290 [details]
Example PS figure which loses text
Reproduced with HEAD. assigning to leonardo as a pdfwrite issue. The document prints a text with a composite font with a Type 3 descendent. Ghostscript doesn't implement this case. Must provide an interpreter callout in process_composite_text. Just an additional note - if you process the document with the gs epswriter device first, then convert to a PDF, it works. |